Provider Refresh & Retrieval Settings
This page documents the nightly refresh and initial retrieval settings for each data provider in NinjaCat.
days_to_refresh: The amount of data (in days) pulled back via the nightly refresh cycle
max_retrieval_days: The amount of data (in days) brought in during the first/initial retrieval (additional retrievals will stack on top of this)
📌 SQL / custom database connectors inherit the standard ~730-day default. SQL / custom database connectors (such as SQL Generic, Snowflake Share, ClickHouse, and Vertica) do not set a custom retrieval window of their own, so they fall back to the standard 730-day (2-year) default — the same default that applies to most native API providers. They are neither given a shorter limit nor a special extension; they simply inherit the default. As with all providers, the maximum retrieval window is a configurable per-provider value rather than a single universal hard-coded ceiling, so individual providers in the table below may differ.
| Provider | days_to_refresh | max_retrieval_days |
|---|---|---|
| Agora Pulse | 35 (default) | 730 |
| Amazon Ads | 35 (default) | 120 |
| Amazon DSP | 35 (default) | 120 |
| Amazon SP | 35 (default) | 730 |
| Apple Search Ads | 35 (default) | 90 |
| Bing Ads | 90 | 730 |
| Bing Webmaster Tools | 35 (default) | 730 |
| CallRail v2 | 0 | 730 |
| Call Tracking Metrics v2 | 0 | 730 |
| Campaign Manager | 35 (default) | 730 |
| Centro | 730 | 400 |
| Change History | 1 | 730 |
| ClickHouse | 60 | 730 |
| Datasets | 65 | 730 |
| DV360 / DoubleClick | 90 | 730 |
| Facebook Ads | 60 | 730 |
| Facebook Insights | 60 | 730 |
| Google Ads | 90 | 730 |
| Google Analytics | 35 (default) | 730 |
| Google Drive / Sheets | 1 | 730 |
| Google My Business | 35 (default) | 547 |
| Google Search Console (v1 & v2) | 35 (default) | 485 |
| Impact Radius | 35 (default) | 730 |
| 730 | 730 | |
| Koddi | 35 (default) | 730 |
| LinkedIn Ads | 35 (default) | 730 |
| MailChimp | 730 | 730 |
| Marchex Edge | 0 | 730 |
| MNTN | 35 (default) | 730 |
| Monday.com | 35 (default) | 730 |
| NinjaTrack | 65 | 730 |
| Pinterest Ads | 35 (default) | 730 |
| Pinterest Organic | 730 | 730 |
| ReachLocal | 90 | 730 |
| Reddit Ads | 35 (default) | 365 |
| Search Ads 360 | 35 (default) | 730 |
| Semrush | 35 (default) | 730 |
| Site Impact | 730 | 93 |
| Snowflake Share | 65 | 730 |
| Spotify | 2 | 730 |
| StackAdapt | 35 (default) | 730 |
| SQL Generic | 65 | 730 |
| The Trade Desk | 2 | 730 |
| TTD MyReports V3 | 730 | 99 |
| TikTok | 35 | 730 |
| Twitter Ads | 35 (default) | 730 |
| Twitter/X Organic | 730 | 730 |
| Uberall | 35 (default) | 485 |
| Vendasta | 35 (default) | 730 |
| Vertica | 60 | 730 |
| Yahoo Gemini | 35 (default) | 730 |
| Zapier | 35 | 730 |
📌 Note on Amazon Ads —
data_retention_daysvs.max_retrieval_days: Amazon Ads has a separatedata_retention_daysfield that is distinct from themax_retrieval_daysvalue (120) shown in the table above.max_retrieval_dayscontrols how far back the initial data retrieval reaches;data_retention_daysgoverns how long Amazon retains data on their side. These two values are independent and should not be confused with one another.
Updated 17 days ago