NinjaCat Aggregate Dimensions and Metrics
Aggregate Dimensions
The available Aggregate Dimensions are determined by the availability of dimensions from the Data Source combinations.
| Name | Description |
|---|---|
| Account | Advertiser's account label in NinjaCat |
| Campaign Group | Allows for the selection of a campaign grouping filter that can be built by you in the advertiser account settings |
| Campaign Name | Label designated as the name of a campaign from the data source |
| Currency | Code representing currency setting for report/dashboard |
| Data Source | Data Source Network providing data being displayed |
| Date | Representation of specific date based time period of data being displayed. Format based on selected date consolidation. |
| Day of Month | Divides and displays the total metric results of an entire date range by the 30, 31, sometimes 28, or 29 days in a month. |
| Day of Week | Divides and displays the total metric results of an entire date range by the seven days of the week. |
| External ID | Allows for the representation and use as a segmenter in the template builder of the information you place in the empty field labeled 'External ID'. |
| Hour of Day | Divides and displays the total metric results of an entire date range by the 24 hours of the day. |
| Month of Year | Divides and displays the total metric results of an entire date range by the range days of the week. |
| Network | Differentiated channels that can lead to online marketing results |
NinjaCat Account ID | The system based, numeric, designation of the NinjaCat Advertiser Account being reported on. |
| Quarter | Divides and displays the total metric results of an entire date range by the particular three month quarter of the year in which those results occurred. |
| Row # | Adds row numbers to a table widget |
| Week of Year | Divides and displays the total metric results of an entire date range by the particular seven day week of the year in which those results occurred. |
| Year | Divides and displays the total metric results of an entire date range by the year in which those results occurred. |
Aggregate Metrics
The available Aggregate Metrics are determined by the availability of metrics from the Data Source combinations.
| Name | Description |
|---|---|
| Clicks | A user clicking on an ad or other specified online object. |
| Conv. Rate | The number of conversions divided by the total number of visitors. |
| Conversions | The specific action of “converting” a person browsing your website into a purchaser of your product or service. |
| Cost | Money spent from a marketing budget. |
| Cost / Conv. | How much it actually costs to obtain a real customer who will make a successful conversion. |
| Count | |
| CPC (cost per click) | The actual price you pay for each click in your pay-per-click (PPC) marketing campaigns. |
| CPM (cost per mille) | the price of 1,000 advertisement impressions |
| CTR (click-through-rate) | The ratio of users who click on a specific link to the number of total users who view a specified online object. |
| Impressions | When an ad is fetched/viewed from its source and is countable. |